Artificial Intelligence (AI) Course Overview

Offered By: GiftAbled Foundation
Course Description:
The AI Course is designed to equip learners with expertise in Machine Learning, Deep Learning, NLP, Computer Vision, and Generative AI. Participants will gain hands-on experience in AI model development, data preprocessing, and real-world AI applications using cutting-edge tools and frameworks.
Course Structure
AI Course Structure (Total Duration: 200 Hours)
Module | Topic | Subtopics | Expected Hours |
---|---|---|---|
Introduction to AI | What is AI? | History, Evolution, Applications | 4 |
Types of AI | Narrow AI, General AI, Super AI | 3 | |
Mathematics & Statistics for AI | Linear Algebra Basics | Vectors, Matrices, Eigenvalues | 4 |
Probability & Statistics | Distributions, Hypothesis Testing | 4 | |
Calculus for ML | Differentiation, Gradient Descent | 3 | |
Programming for AI | Python for AI | Basics, Libraries (NumPy, Pandas, Matplotlib) | 5 |
Data Preprocessing | Handling Missing Data, Normalization, Encoding | 5 | |
Machine Learning | Supervised Learning | Regression, Classification, Decision Trees | 6 |
Unsupervised Learning | Clustering, Dimensionality Reduction | 5 | |
Model Evaluation | Performance Metrics, Cross-Validation | 4 | |
Deep Learning | Neural Networks Basics | Perceptron, Activation Functions, Backpropagation | 5 |
Convolutional Neural Networks | CNN Architecture, Feature Extraction | 6 | |
Recurrent Neural Networks | RNN, LSTM, GRU | 6 | |
Natural Language Processing (NLP) | Text Preprocessing | Tokenization, Stemming, Lemmatization | 4 |
Sentiment Analysis | Word Embeddings, TF-IDF, Word2Vec | 5 | |
Transformer Models | BERT, GPT, LLMs | 6 | |
Computer Vision | Image Processing Basics | OpenCV, Image Augmentation | 4 |
Object Detection | YOLO, Faster R-CNN | 6 | |
Generative AI | Introduction to Generative AI | GANs, VAEs, Text-to-Image Models | 5 |
Prompt Engineering | Optimizing Prompts for LLMs, Fine-tuning | 4 | |
AI Ethics & Future Trends | Ethical Considerations | AI Bias, Fairness, Transparency | 4 |
Capstone Project | Hands-on Project | Real-world application of AI concepts | 10 |
Mock Interview | Interview Preparation | Q&A, Practical Scenarios, Concept Testing | 5 |
Candidate Eligibility
Who Can Apply?
✔ Candidates with backgrounds in Computer Science, IT, Data Science, or related fields
✔ Open to all individuals, including persons with disabilities
✔ Strong interest in AI, Machine Learning, and Cloud Technologies
✔ Commitment to completing the course and capstone project
Enrolment Information
Duration: 200 Hours (Fully Virtual Sessions)
Mode: Hybrid
Contact Details :
Mobile No : +919493365748 / +917337877164
Email id : trainings@giftabled.org